The FAM-2160 Supreme by Hardic Engineering is a fully automatic fly ash brick making machine built for high-volume production of bricks and concrete products. The machine produces 12 bricks per stroke and the supplied specifications list a production rate of 2,880 bricks per hour, or 23,040 bricks in an 8-hour shift. Its listed equipment includes a double vibrator motor, pan mixer, belt conveyor, automatic pallet feeding and a PLC-based touch-screen control panel with Wi-Fi SCADA. The four-in-one configuration supports fly ash bricks, paver blocks, solid blocks and hollow blocks. Hardic Engineering manufactures this machinery in India and lists international markets including Africa, the United Arab Emirates, Sri Lanka and Ukraine.
| Sr. No. | Technical Details | HP/Cap. |
|---|---|---|
| 1 | Vibrator Motor | 15 HP (7.5 + 7.5) Double Vibrator |
| 2 | Cooling System | Water Cooling 36 inch |
| 3 | Control Panel | WIFI SCADA SYSTEM + PLC BASED WITH TOUCH SCREEN |
| 4 | Pallet Feeding | Automatic |
| 5 | Mixer Type | Pan Mixer |
| 6 | Mixer Capacity | 1000 kgs 1 nos |
| 7 | Pan Mixer Motor | 25 HP / 18.64 KW |
| 8 | Pan Mixer Gear Box | Helical Bevel Gearbox |
| 9 | Mixer Speed | 24-28 RPM |
| 10 | Mixing Arms | 2 Nos. per Mixer |
| 11 | Crushing Rollers | 2 Nos. per Mixer |
| 12 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
| 13 | Pan Mixer Gate | Hydraulic Gate Available as Optional |
| 14 | Total Power | 95 HP / 71 KW |
| 15 | Other | LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE + FOUR IN ONE MODEL LIKE BRICK + PAVER BLOCK + SOLID BLOCK + HOLLOW BLOCK |
| Sr. No. | Technical Details | HP/Cap. |
|---|---|---|
| 1 | Pallet Size | 850 X 610 X 25 MM |
| 2 | Bricks Production Capacity per hour | 2880 Bricks/Hour |
| 3 | Bricks Production Capacity per 8-hour Shift | 23,040 Bricks/8-Hour Shift |
| 4 | Belt Conveyor Width | 500 mm |
| 5 | Belt Conveyor Power | 2 HP / 1.5 KW |
| 6 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
| 7 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
| 8 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
| 9 | Bricks Press Capacity | 2880 Bricks/Hour |
| 10 | Bricks per Stroke | 12 Bricks |
| 11 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
| 12 | Hydraulic Motor | 15 HP / 7.5 KW |
| 13 | Trolley Feeder Motor | 2 HP / 1.5 KW |
| 14 | Hyd. Oil Tank Capacity | 500 LITER |
| 15 | Hydraulic Valves | YUKEN Make / 24 DC |
| 16 | High Pressure Pump | YUKEN Make van pump |
| 17 | High Flow Pump | YUKEN Make van pump |
| Product | Size | FAM-1080 | FAM-1440 | FAM-1800 | FAM-2160 | FAM-2520 |
|---|---|---|---|---|---|---|
| Fly Ash Brick |
230x110x75 MM 190x90x90 MM 250x120x75 MM |
1440 1920 1440 |
1920 2400 1920 |
2400 2880 1920 |
2880 3360 2400 |
3360 3840 2880 |
| Fly Ash Brick on Edge | 230x110x75 MM | 2400 | 2880 | 3360 | 3840 | 4320 |
| Solid Concrete Block |
400x200x200 MM 400x200x150 MM 400x200x100 MM |
480 480 720 |
480 720 960 |
720 960 1200 |
720 960 1440 |
960 1440 1920 |
| Hollow Block | 400x200x200 MM | 480 | 480 | 720 | 720 | 960 |
| Zigzag Paver | 225x112.5x60 MM | 1080 | 1440 | 1800 | 2160 | 2520 |
| I Shape Paver | 200x165x60 MM | 720 | 1080 | 1440 | 1620 | 2160 |
| Brick Paver | 200x100x100 MM | 1080 | 1440 | 1800 | 2160 | 2520 |
| Curve Stone Block | 300x300x100 MM | 240 | 240 | 480 | 480 | 480 |