We are Manufacturer, Supplier of Fully Automatic Fly Ash Brick Making Machine (FAM-1800). This machine has an output of 8 Bricks at one time. Engineered to perfection, the Fully Automatic Fly Ash Brick Making Machine (FAM-1800). comprises of sturdy vibrators, conveyors, pan mixers, etc. This model of Fully Automatic Fly Ash Brick Making Machine (FAM-222) has a production capacity of 11520 Bricks per shift.
| Sr. No. | Particulars | FAM-1800 |
|---|---|---|
| 1 | Bricks Production Capacity per hour | 2400 Bricks/Hour |
| 2 | Bricks Production Capacity per 8 hour | 19200 Bricks/Hour |
| 3 | Belt Conveyor Width | 500 mm |
| 4 | Belt Conveyor Power | 2 HP / 1.5 KW |
| 5 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
| 6 | Bricks Press Type | Automatic Hydraulic Bricks Press with High Vibration Technology |
| 7 | Bricks Press Body | Heavy Duty Window Type Body Fabricated from Pipe |
| 8 | Bricks Press Capacity | 2400 Bricks/Hour |
| 9 | Bricks per Stroke | 10 Bricks |
| 10 | Bricks Size (mm) | 230 (L) × 110 (W) × 75 (H) (Size Option Available) |
| 11 | Hydraulic Motor | 10 HP / 7.5 KW |
| 12 | Trolley Feeder Motor | 2 HP / 1.5 KW |
| 13 | Hyd. Oil Tank Capacity | 450 Liter |
| 14 | Hydraulic Valves | YUKEN Make / 24 DC |
| 15 | High Pressure Pump | YUKEN Make Vane Pump |
| 16 | High Flow Pump | YUKEN Make Vane Pump |
| 17 | Vibrator Motor | 10 HP Double Vibrator |
| 18 | Oil Cooling | Water Cooling 36 inch |
| 19 | Control Panel | PLC Based Control Panel |
| 20 | Pallet Feeding | Automatic |
| 21 | Mixer Type | Pan Mixer |
| 22 | Mixer Capacity | 400 kgs 2 nos |
| 23 | Pan Mixer Motor | 7.5 HP / 5.59 KW |
| 24 | Pan Mixer Gear Box | Planetary Gear Box |
| 25 | Mixer Speed | 24–28 RPM |
| 26 | Mixing Arms | 2 Nos. per Mixer |
| 27 | Crushing Rollers | 2 Nos. per Mixer |
| 28 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
| 29 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
| 30 | Pallet Size | 710 × 610 × 18 mm |
| Total Power | 42.5 HP / 31.69 KW | |
| Sr No. | Particulars | Image | Sizes | PCS/Mould | PCS/Hr | Mold Rate |
|---|---|---|---|---|---|---|
| 1 | FLY ASH BRICK | ![]() |
230 × 100 × 75 MM 9 × 4 × 3 |
8 | 1920 | Free |
| 2 | FLY ASH BRICK | ![]() |
250 × 125 × 75 MM 10 × 5 × 3 |
6 | 1440 | Extra |
| 3 | UNI PAVER BLOCK | ![]() |
225 × 112.5 × 80 MM | 6 | 1440 | Extra |
| 4 | I SHAPE PAVER BLOCK | ![]() |
200 × 165 × 60 MM | 6 | 1440 | Extra |
| 5 | SOLID CONCRETE BLOCK | ![]() |
400 × 200 × 200 MM (16" × 8" × 8") 400 × 200 × 150 MM (16" × 8" × 6") 400 × 200 × 100 MM (16" × 8" × 4") |
2 3 4 |
480 720 960 |
Extra |
| 6 | HOLLOW CONCRETE BLOCK | ![]() |
390 × 190 × 190 MM | 2 | 480 | Extra |
| 7 | KERB STONE | ![]() |
300 × 250 × 100 MM | 6 | 1080 | 8640 |







Fill out the form below to receive complete product information.