Hardic Engineering manufactures the FAM 1080 Economic, an automatic fly ash brick making machine designed for efficient brick production. The machine can produce up to 6 bricks in a single stroke. The FAM 1080 Economic combines hydraulic pressing, high-vibration technology, a conveyor system and a pan mixer to support consistent production. According to the supplied specifications, it can produce up to 11,520 bricks in an 8-hour shift. Hardic Engineering manufactures automatic fly ash brick making machines for construction-material producers in India and international markets. Confirm the configuration and output required for your production needs with the Hardic Engineering team.
| Sr. No. | Technical Details | HP/Cap. |
|---|---|---|
| 1 | Vibrator Motor | 7.5 HP (5.6 KW) |
| 2 | Oil Cooling | Water Cooling 36 inch |
| 3 | Control Panel | WIFI SCADA SYSTEM + PLC BASED WITH TOUCH SCREEN |
| 4 | Pallet Feeding | Automatic |
| 5 | Mixer Type | Pan Mixer |
| 6 | Mixer Capacity | 400 kgs 1 nos |
| 7 | Pan Mixer Motor | 10 HP / 7.45 KW |
| 8 | Pan Mixer Gear Box | HELICAL BEWEL Gear Box |
| 9 | Mixer Speed | 24-28 RPM |
| 10 | Mixing Arms | 2 Nos. per Mixer |
| 11 | Crushing Rollers | 2 Nos. per Mixer |
| 12 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
| 13 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
| 14 | Total Power | 26.5 HP / 19.38 KW |
| 15 | Other | LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE + FOUR IN ONE MODEL LIKE BRICK + PAVER BLOCK + SOLID BLOCK + HOLLOW BLOCK |
| Sr. No. | Technical Details | HP/Cap. |
|---|---|---|
| 1 | Pallet Size | 610 X 550 X 18 MM |
| 2 | Bricks Production Capacity per hour | 1440 Bricks/Hour |
| 3 | Bricks Production Capacity per 8-hour shift | 11,520 Bricks/8-hour shift |
| 4 | Belt Conveyor Width | 500 mm |
| 5 | Belt Conveyor Power | 2 HP / 1.5 KW |
| 6 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
| 7 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
| 8 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
| 9 | Bricks Press Capacity | 1440 Bricks/Hour |
| 10 | Bricks per Stroke | 6 Bricks |
| 11 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
| 12 | Hydraulic Motor | 10 HP / 7.5 KW |
| 13 | Trolley Feeder Motor | 2 HP / 1.5 KW |
| 14 | Hyd. Oil Tank Capacity | 500 LITER |
| 15 | Hydraulic Valves | YUKEN Make / 24 DC |
| 16 | High Pressure Pump | YUKEN Make van pump |
| 17 | High Flow Pump | YUKEN Make van pump |
| Product | Size | FAM-1080 | FAM-1440 | FAM-1800 | FAM-2160 | FAM-2520 |
|---|---|---|---|---|---|---|
| Fly Ash Brick |
230x110x75 MM 190x90x90 MM 250x120x75 MM |
1440 1920 1440 |
1920 2400 1920 |
2400 2880 1920 |
2880 3360 2400 |
3360 3840 2880 |
| Fly Ash Brick on Edge | 230x110x75 MM | 2400 | 2880 | 3360 | 3840 | 4320 |
| Solid Concrete Block |
400x200x200 MM 400x200x150 MM 400x200x100 MM |
480 480 720 |
480 720 960 |
720 960 1200 |
720 960 1440 |
960 1440 1920 |
| Hollow Block | 400x200x200 MM | 480 | 480 | 720 | 720 | 960 |
| Zigzag Paver | 225x112.5x60 MM | 1080 | 1440 | 1800 | 2160 | 2520 |
| I Shape Paver | 200x165x60 MM | 720 | 1080 | 1440 | 1620 | 2160 |
| Brick Paver | 200x100x100 MM | 1080 | 1440 | 1800 | 2160 | 2520 |
| Curve Stone Block | 300x300x100 MM | 240 | 240 | 480 | 480 | 480 |